Yoga Retreat
Yoga Retreat – 10 Days | |||||
Date | Place | Days | Overseas Fee / Indian Fee | Status | Action |
01 Jan – 10 Jan | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
11 Jan – 20 Jan | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
1 Feb – 10 Feb | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
11 Feb – 20 Feb | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
1 Mar – 10 Mar | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
11 Mar – 20 Mar | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
1 Apr – 10 Apr | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
11 Apr – 20 Apr | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
1 May – 10 May | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
11 May – 20 May | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
1 Jun – 10th Jun | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
11 Jun – 20th Jun | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
1 Jul – 10 Jul | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
11 Jul – 20 Jul | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
1 Sep – 10 Sep | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
11 Sep – 20 Sep | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
1 Oct – 10 Oct | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
11 Oct – 20 Oct | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
1 Nov – 10 Nov | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
11 Nov – 20 Nov | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
1 Dec – 10 Dec | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
11 Dec – 20 Dec | Rishikesh | 10 | 1100 Euro / 30000 INR | Open | Register |
Meditation Retreat
Meditation Retreat – 7 Days | |||||
Date | Place | Days | Overseas Fee / Indian Fee | Status | Action |
1 Jan – 7 Jan | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
11 Jan – 17 Jan | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
1 Feb – 7 Feb | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
11 Feb – 17 Feb | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
1 Mar – 7 Mar | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
11 Mar – 17 Mar | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
1 Apr – 7 Apr | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
11 Apr – 17 Apr | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
1 May – 7 May | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
11 May – 17 May | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
1 Jun – 7 Jun | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
11 Jun – 17 Jun | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
1 Jul – 7 July | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
11 Jul – 17 Jul | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
1 Sep – 7 Sep | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
11 Sept – 17 Sep | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
1 Oct – 7 Oct | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
11 Oct – 17 Oct | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
1 Nov – 7 Nov | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
11 Nov – 17 Nov | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
1 Dec – 7 Dec | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
11 Dec – 17 Dec | Rishikesh | 7 | 700 Euro / 21000 INR | Open | Register |
Women Yoga Training Retreat
100 Hours Women Yoga Training Retreat | |||||
Date | Place | Days | Overseas Fee / Indian Fee | Status | Action |
1 Jan – 10 Jan | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Jan – 20 Jan | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Feb – 10 Feb | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Feb – 20 Feb | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Mar – 10 Mar | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Mar – 20 Mar | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Apr – 10 Apr | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Apr – 20 Apr | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 May – 10 May | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 May – 20 May | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Jun – 10 Jun | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Jun – 20 Jun | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Jul – 10 July | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Jul – 20 Jul | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Sep – 10 Sep | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Sept – 20 Sep | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Oct – 10 Oct | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Oct – 20 Oct | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Nov – 10 Nov | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Nov – 20 Nov | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Dec – 10 Dec | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Dec – 20 Dec | Rishikesh | 10 | 1300 Euro / 40000 INR | Register |
Children Yoga Training Retreat
100 Hours Children Yoga Training Retreat | |||||
Date | Place | Days | Overseas Fee / Indian Fee | Status | Action |
1 Jan – 10 Jan | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Jan – 20 Jan | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Feb – 10 Feb | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Feb – 20 Feb | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Mar – 10 Mar | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Mar – 20 Mar | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Apr – 10 Apr | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Apr – 20 Apr | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 May – 10 May | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 May – 20 May | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Jun – 10 Jun | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Jun – 20 Jun | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Jul – 10 July | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Jul – 20 Jul | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Sep – 10 Sep | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Sept – 20 Sep | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Oct – 10 Oct | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Oct – 20 Oct | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Nov – 10 Nov | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Nov – 20 Nov | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
1 Dec – 10 Dec | Rishikesh | 10 | 1300 Euro / 40000 INR | Register | |
11 Dec – 20 Dec | Rishikesh | 10 | 1300 Euro / 40000 INR | Register |
Health Restoration Yoga Retreat
Health Restoration Yoga Retreat – 21 Days | |||||
Date | Place | Days | Overseas Fee / Indian Fee | Status | Action |
1 Jan – 21 Jan | Rishikesh | 21 | 2200 Euro / 110000 INR | Register | |
1 Feb – 7 Feb | Rishikesh | 21 | 2200 Euro / 110000 INR | Register | |
1 Mar – 21 Mar | Rishikesh | 21 | 2200 Euro / 110000 INR | Register | |
1 Apr – 21 Apr | Rishikesh | 21 | 2200 Euro / 110000 INR | Register | |
1 May – 21 May | Rishikesh | 21 | 2200 Euro / 110000 INR | Register | |
1 Jun – 21 Jun | Rishikesh | 21 | 2200 Euro / 110000 INR | Register | |
1 Jul – 21 July | Rishikesh | 21 | 2200 Euro / 110000 INR | Register | |
1 Sep – 21 Sep | Rishikesh | 21 | 2200 Euro / 110000 INR | Register | |
1 Oct – 21 Oct | Rishikesh | 21 | 2200 Euro / 110000 INR | Register | |
1 Nov – 21 Nov | Rishikesh | 21 | 2200 Euro / 110000 INR | Register | |
1 Dec – 21 Dec | Rishikesh | 21 | 2200 Euro / 110000 INR | Register |