Upcoming Courses
Hatha YTTC (200 hr)
200 Hour Hatha Yoga Teacher Training Course – 21 Days | |||||
Date | Place | Hour | Overseas Fee / Indian Fee | Status | Action |
01 Jan – 21 Jan | Rishikesh | 200 | 1100 Euro / 30000 INR | Open | Register |
01 Feb – 21 Feb | Rishikesh | 200 | 1100 Euro / 30000 INR | Open | Register |
01 Mar – 21 Mar | Rishikesh | 200 | 1100 Euro / 30000 INR | Open | Register |
01 Apr – 21 Apr | Rishikesh | 200 | 1100 Euro / 30000 INR | Open | Register |
01 May – 21 May | Rishikesh | 200 | 1100 Euro / 30000 INR | Open | Register |
01 Jun – 21 Jun | Rishikesh | 200 | 1100 Euro / 30000 INR | Open | Register |
01 Jul – 21 Jul | Rishikesh | 200 | 1100 Euro / 30000 INR | Open | Register |
01 Aug – 21 Aug | Rishikesh | 200 | 1100 Euro / 30000 INR | Open | Register |
01 Sep – 21 Sep | Rishikesh | 200 | 1100 Euro / 30000 INR | Open | Register |
01 Oct – 21 Oct | Rishikesh | 200 | 1100 Euro / 30000 INR | Open | Register |
01 Nov – 21 Nov | Rishikesh | 200 | 1100 Euro / 30000 INR | Open | Register |
01 Dec – 21 Dec | Rishikesh | 200 | 1100 Euro / 30000 INR | Open | Register |
Hatha YTTC (300 hr)
300 Hour Hatha Yoga Teacher Training Course – 28 Days | |||||
Date | Place | Hour | Overseas Fee / Indian Fee | Status | Action |
01 Jan – 28 Jan | Rishikesh | 300 | 1400 Euro / 40000 INR | Open | Register |
01 Feb – 28 Feb | Rishikesh | 300 | 1400 Euro / 40000 INR | Open | Register |
01 Mar – 28 Mar | Rishikesh | 300 | 1400 Euro / 40000 INR | Open | Register |
01 Apr – 28 Apr | Rishikesh | 300 | 1400 Euro / 40000 INR | Open | Register |
01 May – 28 May | Rishikesh | 300 | 1400 Euro / 40000 INR | Open | Register |
01 Jun – 28 Jun | Rishikesh | 300 | 1400 Euro / 40000 INR | Open | Register |
01 Jul – 28 Jul | Rishikesh | 300 | 1400 Euro / 40000 INR | Open | Register |
01 Aug – 28 Aug | Rishikesh | 300 | 1400 Euro / 40000 INR | Open | Register |
01 Sep – 28 Sep | Rishikesh | 300 | 1400 Euro / 40000 INR | Open | Register |
01 Oct – 28 Oct | Rishikesh | 300 | 1400 Euro / 40000 INR | Open | Register |
01 Nov – 28 Nov | Rishikesh | 300 | 1400 Euro / 40000 INR | Open | Register |
01 Dec – 28 Dec | Rishikesh | 300 | 1400 Euro / 40000 INR | Open | Register |
Hatha YTTC (500 hr)
500 Hour Hatha Yoga Teacher Training Course – 49 Days | |||||
Date | Place | Hour | Overseas Fee / Indian Fee | Status | Action |
01 Jan – 18 Feb | Rishikesh | 500 | 2300 Euro / 70000 INR | Open | Register |
01 Mar – 19 Apr | Rishikesh | 500 | 2300 Euro / 70000 INR | Open | Register |
01 May – 19 Jun | Rishikesh | 500 | 2300 Euro / 70000 INR | Open | Register |
01 Jul – 18 Aug | Rishikesh | 500 | 2300 Euro / 70000 INR | Open | Register |
01 Sep – 19 Oct | Rishikesh | 500 | 2300 Euro / 70000 INR | Open | Register |
01 Nov – 19 Dec | Rishikesh | 500 | 2300 Euro / 70000 INR | Open | Register |
Kriya YTTC (300 hr)
300 Hour Kriya Yoga Teacher Training Course – 28 Days | |||||
Date | Place | Hour | Overseas Fee / Indian Fee | Status | Action |
01 Jan – 28 Jan | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Feb – 28 Feb | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Mar – 28 Mar | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Apr – 28 Apr | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 May – 28 May | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Jun – 28 Jun | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Jul – 28 Jul | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Aug – 28 Aug | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Sep – 28 Sep | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Oct – 28 Oct | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Nov – 28 Nov | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Dec – 28 Dec | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
Kundalini YTTC (300 hr)
300 Hour Kundalini Yoga Teacher Training Course – 28 Days | |||||
Date | Place | Hour | Overseas Fee / Indian Fee | Status | Action |
01 Jan – 28 Jan | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Feb – 28 Feb | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Mar – 28 Mar | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Apr – 28 Apr | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 May – 28 May | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Jun – 28 Jun | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Jul – 28 Jul | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Aug – 28 Aug | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Sep – 28 Sep | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Oct – 28 Oct | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Nov – 28 Nov | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Dec – 28 Dec | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
Raja YTTC (300 hr)
300 Hour Raja Yoga Teacher Training Course – 28 Days | |||||
Date | Place | Hour | Overseas Fee / Indian Fee | Status | Action |
01 Jan – 28 Jan | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Feb – 28 Feb | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Mar – 28 Mar | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Apr – 28 Apr | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 May – 28 May | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Jun – 28 Jun | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Jul – 28 Jul | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Aug – 28 Aug | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Sep – 28 Sep | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Oct – 28 Oct | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Nov – 28 Nov | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
01 Dec – 28 Dec | Rishikesh | 300 | 1700 Euro / 60000 INR | Enquiry Open | Register |
Upcoming Retreats
Yoga Retreat
Yoga Retreat – 10 Days | |||||
Date | Place | Days | Overseas Fee / Indian Fee | Status | Action |
01 Jan – 10 Jan | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
11 Jan – 20 Jan | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
1 Feb – 10 Feb | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
11 Feb – 20 Feb | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
1 Mar – 10 Mar | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
11 Mar – 20 Mar | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
1 Apr – 10 Apr | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
11 Apr – 20 Apr | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
1 May – 10 May | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
11 May – 20 May | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
1 Jun – 10th Jun | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
11 Jun – 20th Jun | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
1 Jul – 10 Jul | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
11 Jul – 20 Jul | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
1 Sep – 10 Sep | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
11 Sep – 20 Sep | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
1 Oct – 10 Oct | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
11 Oct – 20 Oct | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
1 Nov – 10 Nov | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
11 Nov – 20 Nov | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
1 Dec – 10 Dec | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
11 Dec – 20 Dec | Rishikesh | 10 | 600 Euro / 15000 INR | Open | Register |
Meditation Retreat
Meditation Retreat – 7 Days | |||||
Date | Place | Days | Overseas Fee / Indian Fee | Status | Action |
1 Jan – 7 Jan | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
11 Jan – 17 Jan | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
1 Feb – 7 Feb | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
11 Feb – 17 Feb | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
1 Mar – 7 Mar | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
11 Mar – 17 Mar | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
1 Apr – 7 Apr | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
11 Apr – 17 Apr | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
1 May – 7 May | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
11 May – 17 May | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
1 Jun – 7 Jun | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
11 Jun – 17 Jun | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
1 Jul – 7 July | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
11 Jul – 17 Jul | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
1 Sep – 7 Sep | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
11 Sept – 17 Sep | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
1 Oct – 7 Oct | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
11 Oct – 17 Oct | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
1 Nov – 7 Nov | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
11 Nov – 17 Nov | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
1 Dec – 7 Dec | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
11 Dec – 17 Dec | Rishikesh | 7 | 400 Euro / 10000 INR | Open | Register |
Women Yoga Training Retreat
Women Yoga Training Retreat – 10 Days | |||||
Date | Place | Days | Overseas Fee / Indian Fee | Status | Action |
01 Jan – 10 Jan | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Jan – 20 Jan | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Feb – 10 Feb | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Feb – 20 Feb | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Mar – 10 Mar | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Mar – 20 Mar | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Apr – 10 Apr | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Apr – 20 Apr | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 May – 10 May | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 May – 20 May | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Jun – 10th Jun | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Jun – 20th Jun | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Jul – 10 Jul | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Jul – 20 Jul | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Sep – 10 Sep | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Sep – 20 Sep | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Oct – 10 Oct | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Oct – 20 Oct | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Nov – 10 Nov | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Nov – 20 Nov | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Dec – 10 Dec | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Dec – 20 Dec | Rishikesh | 10 | 700 Euro / 20000 INR | Register |
Children Yoga Training Retreat
Children Yoga Training Retreat – 10 Days |
|||||
Date | Place | Days | Overseas Fee / Indian Fee | Status | Action |
01 Jan – 10 Jan | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Jan – 20 Jan | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Feb – 10 Feb | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Feb – 20 Feb | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Mar – 10 Mar | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Mar – 20 Mar | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Apr – 10 Apr | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Apr – 20 Apr | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 May – 10 May | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 May – 20 May | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Jun – 10th Jun | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Jun – 20th Jun | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Jul – 10 Jul | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Jul – 20 Jul | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Sep – 10 Sep | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Sep – 20 Sep | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Oct – 10 Oct | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Oct – 20 Oct | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Nov – 10 Nov | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Nov – 20 Nov | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
1 Dec – 10 Dec | Rishikesh | 10 | 700 Euro / 20000 INR | Register | |
11 Dec – 20 Dec | Rishikesh | 10 | 700 Euro / 20000 INR | Register |
Health Restoration Yoga Retreat
We expect enquiries for the 21 days retreat. According to the nature of enquiries (regarding the health issues) we receive, we can organize the retreat. Please write to us via email – sanatanayogsandesh@gmail.com
Namaste!